![]() |
Toddelo |
|
||
| Manager: Reg Cane Coach: Roy Garbett Money: 4,100,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| John Hillton | England | 33 | 1+ | |
| Gareth Steel | Wales | 19 | 2 | |
| Defenders | ||||
| Y | Ginger Dixon | England | 26 | 1+ |
| Y | Paul Rinney | Scotland | 33 | 1+ |
| Richie Houlihan | Eire | 23 | 1 | |
| Pietro Riva | Italy | 20 | 2 | |
| George Hunter | Scotland | 17 | 1 | |
| Midfielders | ||||
| Joey Fenton | Scotland | 26 | 1 | |
| Mike Harringford | England | 25 | 2 | |
| Frank Ducker | England | 23 | 1+ | |
| Graeme Hales | England | 27 | 2 | |
| Jason Strathud | England | 27 | 1+ | |
| Forwards | ||||
| Y | Dave Stringer | England | 28 | 1+ |
| Y | Paul Penny | England | 30 | 1+ |
| Peter Finch | England | 24 | 1+ | |
| Harry Wolf | England | 23 | 1 | |
| Dave Gem | England | 23 | 1 | |
| Kenny Camblewick | England | 29 | 1 | |
| Davie McCook | Scotland | 19 | 1 | |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |