![]() |
South Bank City |
|
||
| Manager: Ian Paisley Coach: Dick Kirkbridge Money: 7,515,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Y | Peter City | England | 28 | 1 |
| Ian Blacksmith | England | 21 | 2 | |
| Defenders | ||||
| Y | Graeme Tittle | England | 31 | 1+ |
| Y | Paul Hatfield | England | 27 | 1+ |
| Pete Noakes | England | 28 | 1 | |
| Y | Danny Negainei | Italy | 27 | 1 |
| Ernst Hopper | Germany | 27 | 1 | |
| Midfielders | ||||
| Gareth Rees | Wales | 22 | 2 | |
| Y | Mick MacInton | Ireland | 30 | 1+ |
| Y | Carl Myer | Germany | 32 | 1 |
| David Sharpe | England | 21 | 2 | |
| Bob Maddren | England | 23 | 1+ | |
| Declan Whelan | Eire | 18 | 1 | |
| Forwards | ||||
| Y | Jamie Jemmerson | England | 30 | 1+ |
| Y | Peter London | England | 27 | 1+ |
| Y | Joe Waters | England | 29 | 1+ |
| Kevin Butcher | England | 28 | 1+ | |
| Jeff Inglis | England | 19 | 2 | |
| Rees Powell | Wales | 20 | 2 | |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |