![]() |
Shenfield Wednesday |
|
||
| Manager: Ray Fields Coach: Tommy Armstrong Money: 3,100,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Russell Grayden | England | 26 | 1 | |
| Y | Paul Erotokritou | Cyprus | 28 | 1+ |
| Defenders | ||||
| Y | John Angus | Scotland | 23 | 1+ |
| Ian Pinkerton | England | 27 | 2 | |
| Johnny Woodson | England | 26 | 1 | |
| Geoff Giles | England | 30 | 1+ | |
| Jack Holiday | Scotland | 22 | 1+ | |
| Ralph Pettibone | England | 22 | 2 | |
| Midfielders | ||||
| Paul Dewdrop | England | 29 | 2 | |
| Gary Green | Scotland | 28 | 1 | |
| Alan Ingleton | Ireland | 28 | 1 | |
| Ally McBrown | Scotland | 29 | 1+ | |
| Roy Coombs | England | 28 | 2 | |
| Forwards | ||||
| Brian Serraillier | Ireland | 28 | 2 | |
| Gary Peterson | England | 29 | 1+ | |
| David Silvene | England | 28 | 2 | |
| Mike Incata | England | 28 | 2 | |
| Peter Nicholson | Ireland | 28 | 1 | |
| Joe Playing | USA | 25 | 1 | |
| Y | Aco Menelaou | Cyprus | 25 | 1+ |
| Y | George Salva | Cyprus | 31 | 1+ |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |