![]() |
Scorton |
|
||
| Manager: Ron Niell Coach: Paul H. Steele Money: 3,160,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Dai Dixon | Wales | 29 | 1+ | |
| Phil Jewer | Wales | 26 | 1 | |
| Defenders | ||||
| Y | Gudmunder Bergsson | Iceland | 28 | 1+ |
| Joe Starbuck | USA | 24 | 1 | |
| Steve Pragnell | England | 25 | 1+ | |
| Y | Joe Rubbett | England | 24 | 1+ |
| Glen Smith | England | 24 | 2 | |
| Drew McKay | Scotland | 24 | 1 | |
| Midfielders | ||||
| William King | England | 29 | 1 | |
| Stan Legson | England | 25 | 1+ | |
| Jackie McLeish | Scotland | 18 | 2 | |
| Colin Parr | England | 24 | 1+ | |
| Y | Dino Torriani | Peru | 22 | 1+ |
| Forwards | ||||
| Ron Roberts | England | 28 | 2 | |
| Y | Ramon de la Tino | Cyprus | 30 | 1+ |
| Mike Samson | Scotland | 28 | 2 | |
| Francis Woody | Wales | 29 | 2 | |
| Y | Mohammed Jubal | Egypt | 30 | 1+ |
| Y | Friedrich Welzl | Austria | 31 | 1+ |
| Y | Hans Lercher | Austria | 28 | 1+ |
| Oscar de la Pena | Phillipines | 19 | 2 | |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |