![]() |
Enfield Albion |
|
||
| Manager: Allan Neal Coach: Johnny Reggetta Money: 3,090,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Ian Openshaw | Scotland | 28 | 1+ | |
| Ian Powell | Wales | 31 | 2 | |
| Defenders | ||||
| Y | Ricky Feruke | USA | 28 | 1+ |
| David Wall | England | 31 | 1 | |
| Davie Barnes | Scotland | 31 | 2 | |
| Mal Flanagan | Scotland | 21 | 2 | |
| Ajit Singh | Scotland | 19 | 1+ | |
| Midfielders | ||||
| Mark Swate | Scotland | 31 | 1+ | |
| David Waller | England | 32 | 1+ | |
| Derek Light | England | 23 | 1+ | |
| Eliot Sweeney | England | 21 | 2 | |
| Jose Louis Nones | Spain | 20 | 1 | |
| Forwards | ||||
| Graeme Burke | England | 31 | 1 | |
| Martin McSamson | England | 29 | 1+ | |
| Ray Rover | England | 29 | 2 | |
| Terry Hollidy | Scotland | 27 | 2 | |
| Dave Kemp | Wales | 23 | 1+ | |
| Y | Johnny Reggetta | Italy | 31 | 1+ |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |