![]() |
Brentville Albion |
|
||
| Manager: Bruce Lacen Coach: Ian Cheques Money: 18,295,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Y | Gordon Stewart | Scotland | 30 | 1+ |
| Richard Hall | England | 22 | 1 | |
| Defenders | ||||
| Y | Joe Anderson | Scotland | 31 | 1+ |
| Y | Stuart Minford | Wales | 28 | 1+ |
| Y | Kenny Williams | Scotland | 30 | 1+ |
| Robin Cambell | Scotland | 26 | 2 | |
| Jeff Mason | Ireland | 25 | 2 | |
| Chris Reid | England | 24 | 1 | |
| Midfielders | ||||
| Y | Harry Sharon | England | 27 | 1+ |
| Louis Stubbins | England | 28 | 1 | |
| Phil Hughes | England | 23 | 1 | |
| Y | Christophe Nicolas | France | 26 | 1+ |
| Y | Peter Drero | England | 30 | 1+ |
| George Marclay | Scotland | 18 | 1 | |
| Forwards | ||||
| Y | Gareth Randall | Wales | 30 | 1+ |
| Jimmy Young | Wales | 25 | 1 | |
| Bobby Booker | Ireland | 26 | 2 | |
| Paul Denning | England | 22 | 2 | |
| Y | Micky Parker | England | 26 | 1+ |
| Y | Clem Richards | USA | 28 | 1+ |
| Don McIlroy | Scotland | 21 | 1 | |
| Y | Karlheinz Bonhof | Germany | 22 | 1+ |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |