![]() |
Blackvail |
|
||
| Manager: Dave Greenwich Coach: Josef Schwarz Money: 3,000,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Dave Somerset | England | 28 | 1+ | |
| Ally McShea | Scotland | 21 | 2 | |
| Defenders | ||||
| Dave Carlisle | England | 31 | 2 | |
| Dave Doublett | Scotland | 24 | 1+ | |
| Roger Christianson | England | 25 | 2 | |
| Chris Royde | England | 23 | 1 | |
| Tommy Cauty | Scotland | 19 | 1 | |
| Midfielders | ||||
| Mike Brown | England | 31 | 2 | |
| Y | Rex Mar | Iceland | 32 | 1+ |
| Graeme Royle | England | 24 | 1 | |
| Ian Rivet | England | 27 | 1+ | |
| Jason Lachlan | Ireland | 18 | 2 | |
| Forwards | ||||
| John Richards | England | 30 | 1+ | |
| Len Roland | England | 26 | 1+ | |
| Ian McCullogh | Scotland | 26 | 1+ | |
| Y | Josef Schwarz | Austria | 33 | 1+ |
| Tom Healey | Ireland | 24 | 2 | |
| Martin Buchanan | Scotland | 22 | 2 | |
| Gregory Russell | England | 23 | 1 | |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |