Blackburn City |
|
||
Manager: Robbie McNairn Coach: Bruce Harper Money: 3,625,000 1st team Trophies and promotions |
International | Country | Age | Class | |
Goalkeepers | ||||
Billy Short | Scotland | 30 | 1 | |
Allan Masters | Scotland | 31 | 1 | |
Defenders | ||||
Y | Herbert Sara | Austria | 28 | 1+ |
Johnnie Day | Scotland | 30 | 1 | |
Graeme Hay | Scotland | 29 | 1 | |
Shawn Cavanagh | Ireland | 23 | 2 | |
Barney Strong | Ireland | 24 | 1 | |
Ryan Totting | Ireland | 20 | 2 | |
Midfielders | ||||
Tommy Kimman | England | 28 | 1 | |
Y | Jamie Kay | England | 28 | 1+ |
Sammy Tennant | England | 25 | 2 | |
Eric Dent | Scotland | 26 | 1 | |
Y | Steve Dalglish | Scotland | 27 | 1+ |
John Dempest | Ireland | 30 | 1 | |
Forwards | ||||
Y | Islo Luvac | Sweden | 27 | 1+ |
Peter Davier | Wales | 29 | 1+ | |
John Hesseltine | Wales | 27 | 1 | |
Y | Dominique Rochtue | France | 31 | 1 |
John Davis | England | 27 | 2 | |
Ken Hunter | England | 31 | 1+ | |
Lee Tang | China | 19 | 1 | |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |