![]() |
Bankvale |
|
||
| Manager: Hal Calligan Coach: Leslie Mallson Money: 3,835,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Ali Moses | England | 23 | 1+ | |
| Paul Ponty | Wales | 21 | 2 | |
| Defenders | ||||
| Y | John Shidley | USA | 31 | 1+ |
| Hans Fischer | Germany | 30 | 1 | |
| Y | Thomas Picton | England | 29 | 1+ |
| Ken Leach | England | 25 | 1 | |
| Don Towers | England | 23 | 2 | |
| Midfielders | ||||
| Y | Geoff Oding | Wales | 32 | 1+ |
| Y | Ovaldo Viera | Argentina | 31 | 1+ |
| David Green | England | 31 | 1+ | |
| Dave Rockwell | England | 22 | 1 | |
| Iain Wilkinson | Scotland | 22 | 2 | |
| Forwards | ||||
| Cliff Hanger | England | 29 | 1+ | |
| Y | Pete Banks | England | 31 | 1+ |
| Steve Berna | England | 24 | 1+ | |
| Y | Paulo Fernandes | Peru | 31 | 1+ |
| Carlton Willis | England | 23 | 2 | |
| Alun Sheridan | Eire | 22 | 2 | |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |