![]() |
Arbroath Town |
|
||
| Manager: Jimmy Rockwell Coach: Alan Hartley Money: 3,160,000 1st team Trophies and promotions |
| International | Country | Age | Class | |
| Goalkeepers | ||||
| Bob McGlen | Scotland | 29 | 1 | |
| Glynn Doubless | Wales | 30 | 1 | |
| Defenders | ||||
| Y | Ian Rollings | England | 31 | 1 |
| Dennis McGliven | Scotland | 31 | 1 | |
| Joe Correl | England | 28 | 1+ | |
| Roy Monday | England | 30 | 1 | |
| Harry Hollins | Scotland | 17 | 2 | |
| Midfielders | ||||
| Ray City | England | 25 | 1+ | |
| Chris Quern | England | 32 | 1+ | |
| Y | Gordon Richards | Scotland | 27 | 1+ |
| Mervyn MacDonald | Scotland | 23 | 1 | |
| Drew Hamilton | Scotland | 19 | 1 | |
| Forwards | ||||
| Gordon Geldof | Ireland | 27 | 1 | |
| Y | Wolfgang Stranger | Germany | 26 | 1+ |
| Y | Kazona Dingo | Poland | 30 | 1+ |
| Y | Ally Baker | Ireland | 30 | 1+ |
| Bobby Irish | England | 29 | 1 | |
| Glyn Dobson | Scotland | 27 | 1 | |
| Ralph Campbell | Scotland | 19 | 2 | |
| Y | Ian Hamilton | Scotland | 28 | 1+ |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |