Woodison Rovers |
|
||
1st team |
Goalkeeper | ||
Martin Whisper | ||
Defenders | ||
Mick Dooley | ||
Pat McKee | ||
Ted Gouldsbrough | ||
Midfielders | ||
Stan Stokesley | ||
Paul Damascus | ||
Chaz Conner | ||
Forwards | ||
Terry Chascon | ||
Paul Farthing | ||
Kenneth Beasfall | ||
George Beattie | ||
Goalscorers | ||||
Paul Farthing | ||||
Chaz Conner 2 | ||||
Kenneth Beasfall 2 | ||||
George Beattie | ||||
Injuries and bookings | ||||
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |