Blackburn City |
|
||
Manager: Robbie McNairn Coach: Bruce Harper Money: 3,625,000 1st team |
International | Country | Age | Class | |
Goalkeepers | ||||
Billy Short | Scotland | 29 | 1 | |
Allan Masters | Scotland | 30 | 1 | |
Defenders | ||||
Y | Herbert Sara | Austria | 27 | 1+ |
Johnnie Day | Scotland | 29 | 1 | |
Graeme Hay | Scotland | 28 | 1 | |
Shawn Cavanagh | Ireland | 22 | 2 | |
Barney Strong | Ireland | 23 | 1 | |
Midfielders | ||||
Tommy Kimman | England | 27 | 1 | |
Jamie Kay | England | 27 | 1+ | |
Sammy Tennant | England | 24 | 2 | |
Eric Dent | Scotland | 25 | 1 | |
Y | Steve Dalglish | Scotland | 26 | 1+ |
John Dempest | Ireland | 29 | 1 | |
Forwards | ||||
Y | Islo Luvac | Sweden | 26 | 1+ |
Peter Davier | Wales | 28 | 1+ | |
John Hesseltine | Wales | 26 | 1 | |
Ronnie Fisher | Wales | 30 | 1 | |
Y | Dominique Rochtue | France | 30 | 1 |
John Davis | England | 26 | 2 | |
Ken Hunter | England | 30 | 1+ | |
Lee Tang | China | 18 | 1 | |
Trophies | Promotions, runners up | |
Season 1 | Division 3 | |
Season 2 | ||
Season 3 | ||
Season 4 | ||
Season 5 | ||
Season 6 | ||
Season 7 | ||
Season 8 | Division 2 | |
Season 9 | ||
Season 10 | ||
Season 11 | ||
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |