Bredbury | 
	
		
	 | 
	
	
	Manager: Lynn Aisle 
	Coach: Peter Shellson 
	Money: 8,950,000 
	Ground: Hulme Hall 
      1st team 
      Trophies and promotions | 
	
	
	
	
	
		
		
		
		
		
		
		
		 
		
		|   | 
		Goalkeepers | 
		  | 
		 
		
		|   | 
		Eric Hallett | 
		England | 
		23 | 
		2 | 
		 
		
		|   | 
		Stan Cashmore | 
		England | 
		22 | 
		1+ | 
		 
		
		|   | 
		 
		
		|   | 
		Defenders | 
		  | 
		 
		
		| Y | 
		Piotr Glik | 
		Poland | 
		28 | 
		1+ | 
		 
		
		|   | 
		Ian Ecclestone | 
		Wales | 
		25 | 
		2 | 
		 
		
		|   | 
		Chris Welsh | 
		England | 
		23 | 
		1+ | 
		 
		
		| Y | 
		Taku Wada | 
		Japan | 
		28 | 
		1+ | 
		 
		
		|   | 
		David Blood | 
		Wales | 
		20 | 
		1 | 
		 
		
		|   | 
		  | 
		  | 
		  | 
		  | 
		 
		
		|   | 
		 
		
		|   | 
		Midfielders | 
		  | 
		 
		
		|   | 
		Brian Fitzgerald | 
		Ireland | 
		23 | 
		1 | 
		 
		
		|   | 
		Ian Cash | 
		Wales | 
		24 | 
		2 | 
		 
		
		| Y | 
		Tom Chichester | 
		England | 
		28 | 
		1+ | 
		 
		
		|   | 
		Jonathan Merryweather | 
		Wales | 
		20 | 
		1 | 
		 
		
		|   | 
		Carl Blenkinsop | 
		England | 
		22 | 
		1 | 
		 
		
		| Y | 
		Qi Zhi | 
		China | 
		29 | 
		1+ | 
		 
		
		|   | 
		 
		
		|   | 
		Forwards | 
		  | 
		 
		
		|   | 
		Bob Rawlings | 
		England | 
		34 | 
		1 | 
		 
		
		|   | 
		Terry Rosindell | 
		England | 
		32 | 
		1+ | 
		 
		
		|   | 
		Richard Tannatt | 
		Wales | 
		29 | 
		2 | 
		 
		
		|   | 
		Lewis Darley | 
		Scotland | 
		26 | 
		1+ | 
		 
		
		| Y | 
		Joe Walsh | 
		Ireland | 
		28 | 
		1+ | 
		 
		
		| Y | 
		Steffen Risgard | 
		Denmark | 
		29 | 
		1+ | 
		 
		
		|   | 
		Kenny Engelstad | 
		Scotland | 
		20 | 
		1 | 
		 
		
		|   | 
		  | 
		  | 
		  | 
		  | 
		 
		 
		
	 |