Everpool Athletic1st team |
Santiago031
|
Goalkeeper | ||
Len Cronin | ||
Defenders | ||
Frank Scoville | ||
Shoeb Sharieff | ||
Stefan Smith | ||
Midfielders | ||
Rhodri Blizzard | ||
Carwyn Power | ||
Robert Maddren [CAPTAIN] | ||
Forwards | ||
Christian Barnard | ||
Darren Dwyer | ||
Vincent Chanongo | ||
Peter Nut |
Goalscorers | ||
Robert Maddren | ||
Injuries and bookings | ||
Cyril Whitcombe [RED] | ||
Darren Dwyer [YELLOW] | ||
(Vincent Chanongo [YELLOW]) |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |