Eton City | 
	
		
	 | 
	
	
	Manager: Glen O'Gale 
	Coach: Stavros Nagy 
	Money: 4,800,000 
	Ground: Division Road 
      1st team 
      Trophies and promotions | 
	
	
	
	
	
		
		
		
		
		
		
		
		 
		
		|   | 
		Goalkeepers | 
		  | 
		 
		
		|   | 
		Merfyn Clare | 
		Wales | 
		25 | 
		1 | 
		 
		
		|   | 
		Dane Stewart | 
		Jamaica | 
		20 | 
		1 | 
		 
		
		|   | 
		 
		
		|   | 
		Defenders | 
		  | 
		 
		
		|   | 
		Gary Penn-Smith | 
		England | 
		23 | 
		1+ | 
		 
		
		|   | 
		Kevin Gleeson | 
		Ireland | 
		25 | 
		1 | 
		 
		
		|   | 
		Peter Binns | 
		England | 
		26 | 
		1+ | 
		 
		
		|   | 
		Paul McShane | 
		Ireland | 
		20 | 
		1 | 
		 
		
		|   | 
		  | 
		  | 
		  | 
		  | 
		 
		
		|   | 
		  | 
		  | 
		  | 
		  | 
		 
		
		|   | 
		 
		
		|   | 
		Midfielders | 
		  | 
		 
		
		|   | 
		Steve Trewhella | 
		Wales | 
		26 | 
		1+ | 
		 
		
		| Y | 
		John Calton | 
		England | 
		34 | 
		1+ | 
		 
		
		|   | 
		Gus Nicholson | 
		Scotland | 
		32 | 
		1 | 
		 
		
		|   | 
		Frankie Sutton | 
		England | 
		21 | 
		1 | 
		 
		
		|   | 
		Teddy Neilson | 
		Scotland | 
		24 | 
		1+ | 
		 
		
		|   | 
		  | 
		  | 
		  | 
		  | 
		 
		
		|   | 
		 
		
		|   | 
		Forwards | 
		  | 
		 
		
		|   | 
		Jim Courtney | 
		England | 
		30 | 
		1+ | 
		 
		
		| Y | 
		Frans Goossens | 
		Belgium | 
		34 | 
		1+ | 
		 
		
		|   | 
		Jack Lloyd-Williams | 
		Wales | 
		24 | 
		2 | 
		 
		
		|   | 
		Joel Wolfe | 
		Jamaica | 
		24 | 
		1+ | 
		 
		
		|   | 
		Tom Ramsbottom | 
		Ireland | 
		20 | 
		1+ | 
		 
		
		|   | 
		  | 
		  | 
		  | 
		  | 
		 
		
		|   | 
		  | 
		  | 
		  | 
		  | 
		 
		
		|   | 
		  | 
		  | 
		  | 
		  | 
		 
		 
		
	 |