Avonbury1st team |
Santiago034
|
Goalkeeper | ||
Freddie Blackwood | ||
Defenders | ||
Denis Callaghan | ||
Jose Salinas | ||
Steven Gates [CAPTAIN] | ||
Midfielders | ||
Rohanna Krishantha | ||
Shakir Ibrahim | ||
Peter Humphreys | ||
Forwards | ||
Stefan Tymkewyck | ||
Taylor Lofthouse | ||
Todd Johnston | ||
Paul Hindmarsh |
Goalscorers | ||
Taylor Lofthouse 3 | ||
Todd Johnston 3 | ||
Peter Humphreys 3 | ||
Paul Hindmarsh | ||
Rohanna Krishantha | ||
Injuries and bookings | ||
Stefan Tymkewyck [YELLOW] | ||
Peter Humphreys [YELLOW] | ||
Shakir Ibrahim [YELLOW] | ||
Paul Hindmarsh [YELLOW] |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |