Scotland1st team |
HW318
|
Goalkeeper | ||
Martin Jarvis [CAPTAIN] | ||
Defenders | ||
Clyde Shaw | ||
Gordon Claisse | ||
Stuart Paisley | ||
Midfielders | ||
Frazer Burnett | ||
Rory Hutton | ||
Stewart Campbell | ||
Forwards | ||
Lindsay Burns | ||
Steve McFarland | ||
Todd Johnston | ||
Hector Kirkcaldy |
Substitutes | ||
Angus Mills | ||
Ralph McEwan | ||
Graeme Whitaker | ||
Ross Phelps | ||
Goalscorers | ||
Lindsay Burns 4 | ||
Todd Johnston 3 | ||
Steve McFarland 2 | ||
Hector Kirkcaldy | ||
Injuries and bookings | ||
Ross Phelps [YELLOW] | ||
Steve McFarland [YELLOW] |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |