Wales |
|
||
1st team |
Caps | Team | Age | Position | |
Goalkeepers | ||||
Y | Nicky Dyson | Carford City | 32 | Gk |
Y | Jimmy Kenson | Arbroath Town | 30 | Gk |
Defenders | ||||
Y | Al Handred | Redpool | 30 | 2 |
Y | William Parry | Brentville Albion | 26 | 2 |
Y | Jedsada Dara | Tanfield Wanderers | 26 | 2 |
Raoul Dent | Baypool | 21 | 2 | |
Y | William David | Arbroath Town | 26 | 3 |
Bryan Littlejohn | Cadbury City | 26 | 3 | |
Y | Glen Rideout | Wellapool | 24 | 3 |
Maurice Cassell | Everpool Athletic | 23 | 3 | |
Y | James Lukic | United Rovers | 24 | 4 |
Y | Clifford Quinnell | Carford City | 23 | 4 |
Andrew Wynne | Skilton Wanderers | 23 | 4 | |
Haydn Williams | Eton City | 21 | 4 | |
Midfielders | ||||
Y | Aneurin Owen | Redpool | 24 | 5 |
Ian Gleos | Hartlington | 34 | 5 | |
Y | Gareth Cleverly | Blackwell City | 25 | 5 |
Y | Geraint Higson | West Menton United | 25 | 5 |
Y | Ryan Leigh | United Rovers | 27 | 6 |
Geraint Owen | Lyncap | 28 | 6 | |
Benedict Armstrong | Baydale Athletic | 26 | 6 | |
Marcus Squires | Grandon Orient | 25 | 6 | |
Y | Ron Rhys | Causly Town | 28 | 7 |
Y | William Merz | Toddelo | 24 | 7 |
Kirkland Reid | Tyne County | 23 | 7 | |
Joseph Yahaya | Kirkbridge | 22 | 7 | |
Forwards | ||||
Y | Bruce Spinks | Binthorpe United | 23 | RW |
Evert Ratcliffe | Causly Town | 29 | RW | |
Y | Darrel Patten | Villaton | 24 | RW |
Y | Chris Carvill | North Vale | 27 | 9 |
Y | Ashley Broadacre | Villaton | 28 | 9 |
Y | Clifford Van Heerden | Wellapool | 25 | 9 |
Leighton Crookes | Hoarsely | 25 | 9 | |
Bernie Yorath | Swinton | 27 | 9 | |
Y | Terry Dibble | Brentville Albion | 29 | 10 |
Y | Tony Murray | Everpool Athletic | 29 | 10 |
Y | Gareth Clifton | Lyncap | 26 | 10 |
David Kemp | Enfield Albion | 29 | 10 | |
William Elliot | Wellapool | 24 | 10 | |
Y | Peter Parnaby | Crimdon Borough | 33 | LW |
Dermott Barnes | Hoarsely | 29 | LW | |
Y | Arthur Liddle | Ramrod Rovers | 21 | LW |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |