Wales |
|
||
1st team |
Caps | Team | Age | Position | |
Goalkeepers | ||||
Y | Nicky Dyson | Carford City | 29 | Gk |
Y | Martin Hunt | Tyne County | 33 | Gk |
Y | Jimmy Kenson | United City | 27 | Gk |
Y | Dai Daniels | Shropsbury | 33 | Gk |
Defenders | ||||
Paul Tyrone | Clarktown Athletic | 25 | 2 | |
Y | Al Handred | Redpool | 27 | 2 |
Y | William Parry | Brentville Albion | 23 | 2 |
Y | Jedsada Dara | Tanfield Wanderers | 23 | 2 |
Y | Mick Dooley | Woodison Rovers | 30 | 2 |
Y | Don Dean | United City | 30 | 3 |
Y | William David | Arbroath Town | 23 | 3 |
Bryan Littlejohn | Woodison Rovers | 23 | 3 | |
Y | Stuart Minford | Brentville Albion | 31 | 4 |
Davie Jones | Baypool | 28 | 4 | |
James Lukic | United Rovers | 21 | 4 | |
Ralph Thomas | Torchestor | 25 | 4 | |
Midfielders | ||||
Y | Aneurin Owen | Redpool | 21 | 5 |
Ian Gleos | Hartlington | 31 | 5 | |
Y | Gareth Cleverly | Everpool Athletic | 22 | 5 |
Y | Basil Redfern | Everpool | 29 | 6 |
Y | Ryan Leigh | Melchester Rovers | 24 | 6 |
Marcus Squires | Grandon Orient | 22 | 6 | |
Benedict Armstrong | Liverton Palace | 23 | 6 | |
Y | William Elgar | Rentwood Rovers | 27 | 7 |
Y | Ron Rhys | Causly Town | 25 | 7 |
William Merz | Chelbury & Horton Heath | 21 | 7 | |
Kirkland Reid | Tyne County | 20 | 7 | |
Kenwynne Glen | Wattlington | 21 | 7 | |
Forwards | ||||
Y | Peter Potson | Danefield United | 32 | RW |
Y | Wilf Cratt | Everpool | 32 | RW |
Y | Bruce Spinks | Binthorpe United | 20 | RW |
Y | Rob Harland | Scarfel United | 33 | 9 |
Y | Jack Railton | Swinton | 30 | 9 |
Y | Chris Carvill | Avonbury | 24 | 9 |
Y | Gareth Randall | Villaton | 33 | 10 |
Y | Terry Dibble | Brentville Albion | 26 | 10 |
Y | Tony Murray | Everpool Athletic | 26 | 10 |
Dafydd Jennings | Lyncap Athletic | 23 | 10 | |
Steven Rashall | Tynefield City | 20 | 10 | |
Y | Peter Parnaby | Wellapool | 30 | LW |
Y | Gerald Banks | Selby Villa | 29 | LW |
Y | Clive Curzon | Ailton Albion | 30 | LW |
Garen Williamson | Scarfel Rovers | 29 | LW | |
![]() Used with permission |