Ireland |
|
||
1st team |
Caps | Team | Age | Position | |
Goalkeepers | ||||
Y | Dave Candon | Everpool | 31 | Gk |
Y | Joe Conteli | Binthorpe United | 31 | Gk |
Peter Britain | Grenwich Albion | 31 | Gk | |
Defenders | ||||
Y | Kieron Denny | Shropsbury | 28 | 2 |
Y | John Cochran | Tyne County | 27 | 2 |
Eamon Rathcoole | Grandon Town | 23 | 2 | |
Y | Paddy Murphy | Everpool | 32 | 3 |
Y | Kenny Condor | Carford City | 30 | 3 |
Y | Paddy Bannion | South Bank City | 27 | 3 |
Y | Brian McGoldrick | Barnley | 25 | 3 |
Connor Case | Linford | 25 | 3 | |
Y | Kelly O'Brian | United City | 28 | 4 |
Y | Roy McCreadie | Bredbury | 29 | 4 |
Eddie Deery | Liverton Palace | 25 | 4 | |
Y | Barney Strong | Blackburn City | 27 | 4 |
Midfielders | ||||
Y | Archie O'Hare | South Bank City | 26 | 5 |
Francis Sweeney | Tanfield Wanderers | 21 | 5 | |
Y | Tariq Rasheed | North Vale | 20 | 5 |
Ted Levitt | United Rovers | 24 | 5 | |
Y | Mick MacInton | South Bank City | 33 | 6 |
Y | Danny O'Bannion | Grandon Town | 26 | 6 |
Y | Austin Cloyd | Ashton Wednesday | 25 | 6 |
Craig Scanlon | Canefield Spartans | 21 | 6 | |
Y | Ian O'Leary | Everpool | 29 | 7 |
Y | Derry Halcard | Liverton Palace | 32 | 7 |
Y | Steve Berry | Redstone Rovers | 33 | 7 |
Y | Owen Corrigan | Partick Rangers | 25 | 7 |
Forwards | ||||
Y | Gary O'Charte | Scarfel Rovers | 29 | RW |
Y | Jimmy Sullivan | Scorton | 19 | RW |
Y | Liam Wilkins | Woodison Town | 25 | RW |
Y | Ronan Roseland | Kent Albion | 27 | RW |
Y | Glen O'Gale | Eton City | 31 | 9 |
Y | Ian Blacksmith | Kirkbridge | 24 | 9 |
Y | Billy Holfield | Grandon Town | 30 | 9 |
Glenn Leeman | Hemling Forest | 21 | 9 | |
Y | Joe Grady | United Rovers | 26 | 10 |
Y | Sean Casey | High Dunstan Athletic | 20 | 10 |
Jack Plays | Scorton | 22 | 10 | |
Vladimir Riley | Crimdon Borough | 20 | 10 | |
Y | Peter Nicholson | Ashton Wednesday | 31 | LW |
Y | Joe Dougherty | Tyne County | 34 | LW |
Neal Shannon | Burn Valley Rangers | 19 | LW | |
![]() Used with permission |