Wales |
|
||
1st team |
Caps | Team | Age | Position | |
Goalkeepers | ||||
Y | Nicky Dyson | Carford City | 28 | Gk |
Y | Martin Hunt | Tyne County | 32 | Gk |
Y | Jimmy Kenson | United City | 26 | Gk |
Y | Dai Daniels | Blackport Rovers | 32 | Gk |
Defenders | ||||
Y | Ken Cash | Ramrod Rovers | 34 | 2 |
Y | Davy Rise | United City | 32 | 2 |
Paul Tyrone | Burndean | 24 | 2 | |
Y | Al Handred | Redpool | 26 | 2 |
Y | William Parry | Brentville Albion | 22 | 2 |
Y | Don Dean | United City | 29 | 3 |
Davie Jones | Baypool | 27 | 3 | |
Y | William David | Arbroath Town | 22 | 3 |
Y | Stuart Minford | Brentville Albion | 30 | 4 |
James Lukic | United Rovers | 20 | 4 | |
Midfielders | ||||
Y | Aneurin Owen | Redpool | 20 | 5 |
Ian Gleos | Hartlington | 30 | 5 | |
Y | Basil Redfern | Everpool | 28 | 6 |
Y | Ryan Leigh | Barnley | 23 | 6 |
Marcus Squires | Grandon Orient | 21 | 6 | |
Y | William Elgar | Rentwood Rovers | 26 | 7 |
Y | Ron Rhys | Causly Town | 24 | 7 |
Melvin Hoames | Kent Albion | 28 | 7 | |
William Merz | Chelbury & Horton Heath | 20 | 7 | |
Kirkland Reid | Tyne County | 19 | 7 | |
Forwards | ||||
Y | Peter Potson | Danefield United | 31 | RW |
Y | Graeme Medhurst | Binthorpe United | 32 | RW |
Y | Wilf Cratt | Everpool | 31 | RW |
Len Jones | Barnley | 26 | RW | |
Y | Glen Davis | Portwood | 33 | 9 |
Rob Harland | Scarfel United | 32 | 9 | |
Y | Jack Railton | Swinton | 29 | 9 |
Y | Gareth Randall | Villaton | 32 | 10 |
Y | Terry Dibble | Brentville Albion | 25 | 10 |
Y | Ken Reeves | Ailton Albion | 34 | 10 |
Y | Tony Murray | Everpool Athletic | 25 | 10 |
Dafydd Jennings | Lyncap Athletic | 22 | 10 | |
Y | Peter Parnaby | Wellapool | 29 | LW |
Gerald Banks | Selby Villa | 28 | LW | |
Y | Clive Curzon | Ailton Albion | 29 | LW |
Garen Williamson | Scarfel Rovers | 28 | LW | |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |