Ireland |
|
||
| 1st team |
| Caps | Team | Age | Position | |
| Goalkeepers | ||||
| Y | Dave Candon | Everpool | 30 | Gk |
| Y | Joe Conteli | Binthorpe United | 30 | Gk |
| Peter Britain | Grenwich Albion | 30 | Gk | |
| Paul Devon | Canefield Spartans | 35 | Gk | |
| Defenders | ||||
| Y | Kieron Denny | Shropsbury | 27 | 2 |
| Y | John Cochran | Tyne County | 26 | 2 |
| Eamon Rathcoole | Grandon Town | 22 | 2 | |
| Y | Paddy Murphy | Everpool | 31 | 3 |
| Y | Kenny Condor | Carford City | 29 | 3 |
| Y | Liam Check | Grandon Town | 33 | 3 |
| Y | Paddy Bannion | South Bank City | 26 | 3 |
| Y | Brian McGoldrick | Barnley | 24 | 3 |
| Connor Case | Linford | 24 | 3 | |
| Y | Kelly O'Brian | United City | 27 | 4 |
| Y | Roy McCreadie | Bredbury | 28 | 4 |
| Eddie Deery | Liverton | 24 | 4 | |
| Midfielders | ||||
| Y | Archie O'Hare | South Bank City | 25 | 5 |
| Francis Sweeney | Eastgate Albion | 20 | 5 | |
| Y | Tariq Rasheed | North Vale | 19 | 5 |
| Y | Mick MacInton | South Bank City | 32 | 6 |
| Y | Danny O'Bannion | Grandon Town | 25 | 6 |
| Y | Austin Cloyd | Ashton Wednesday | 24 | 6 |
| Y | Ian O'Leary | Everpool | 28 | 7 |
| Y | Derry Halcard | Liverton | 31 | 7 |
| Y | Steve Berry | Redstone Rovers | 32 | 7 |
| Owen Corrigan | Partick Rangers | 24 | 7 | |
| Forwards | ||||
| Y | Gary O'Charte | Scarfel Rovers | 28 | RW |
| Y | Jimmy Sullivan | Scorton | 18 | RW |
| Y | Liam Wilkins | Woodison Town | 24 | RW |
| Y | Ronan Roseland | Kent Albion | 26 | RW |
| Y | Johnny Coughlin | Kirkbridge | 31 | 9 |
| Y | Les O'Lee | Princes Park | 31 | 9 |
| Y | Glen O'Gale | Eton City | 30 | 9 |
| Y | Ian Blacksmith | Redstone Rovers | 23 | 9 |
| Y | Billy Holfield | Grandon Town | 29 | 9 |
| Y | Joe Grady | United Rovers | 25 | 10 |
| Y | Sean Casey | High Dunstan Athletic | 19 | 10 |
| Y | Peter Nicholson | Ashton Wednesday | 30 | LW |
| Y | Joe Dougherty | Tyne County | 33 | LW |
| Neal Shannon | Burn Valley Rangers | 18 | LW | |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |