Wales |
|
||
1st team |
Caps | Team | Age | Position | |
Goalkeepers | ||||
Y | Nicky Dyson | Carford City | 27 | Gk |
Y | Martin Hunt | Tyne County | 31 | Gk |
Jimmy Kenson | United City | 25 | Gk | |
Pete Davis | West Park Rovers | 31 | Gk | |
Defenders | ||||
Y | Ken Cash | Ramrod Rovers | 33 | 2 |
Y | Davy Rise | United City | 31 | 2 |
Paul Tyrone | Burndean | 23 | 2 | |
Y | Al Handred | Redpool | 25 | 2 |
William Parry | Liverport | 21 | 2 | |
Y | Don Dean | United City | 28 | 3 |
Y | Stuart Minford | Brentville Albion | 29 | 4 |
James Lukic | United Rovers | 19 | 4 | |
Midfielders | ||||
Y | Aneurin Owen | Eton City | 19 | 5 |
Y | Basil Redfern | Everpool | 27 | 6 |
Y | Geoff Oding | Bankvale | 33 | 7 |
Y | William Elgar | Torchestor | 25 | 7 |
Y | Ron Rhys | Hoarsely | 23 | 7 |
Ivor Tens | Carford Victoria | 32 | 7 | |
Huw Davies | High Dunstan Athletic | 24 | 7 | |
Melvin Hoames | Kent Albion | 27 | 7 | |
Forwards | ||||
Y | Peter Potson | Danefield United | 30 | RW |
Y | Graeme Medhurst | Binthorpe United | 31 | RW |
Y | Wilf Cratt | Everpool | 30 | RW |
Y | Gerald Harris | Binthorpe United | 32 | 9 |
Y | Glen Davis | Portwood | 32 | 9 |
Rob Harland | Scarfel United | 31 | 9 | |
Y | Gareth Randall | Brentville Albion | 31 | 10 |
Bill Ridley | Redpool | 32 | 10 | |
Y | Terry Dibble | Rentwood Rovers | 24 | 10 |
Y | Ken Reeves | Ailton Albion | 33 | 10 |
Curt Evans | Burndean | 26 | 10 | |
Y | Peter Parnaby | Wellapool | 28 | LW |
Bryn Harsen | Carford Victoria | 30 | LW | |
Mark Frazor | Brentwood | 30 | LW | |
Gerald Banks | Selby Villa | 27 | LW | |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |