Scotland |
|
||
1st team |
Caps | Team | Age | Position | |
Goalkeepers | ||||
Y | Kenny McLaren | West Park City | 32 | Gk |
Y | Gordon Stewart | Brentville Albion | 31 | Gk |
Joe Leesing | Hemling Forest | 30 | Gk | |
Defenders | ||||
Y | Joe Anderson | Brentville Albion | 32 | 2 |
Clyde Shaw | Kent Albion | 20 | 2 | |
Y | Ken Jenny | Shropsbury | 28 | 3 |
Y | Don Stevens | West Park City | 28 | 3 |
Y | Ted Gratton | Clarktown Athletic | 32 | 3 |
Y | John Angus | Ashton Wednesday | 24 | 3 |
Y | Graeme Hay | Blackburn City | 30 | 3 |
Y | Kenny Jenson | Everpool | 28 | 4 |
Y | David Maker | West Park City | 29 | 4 |
Y | Alex Smith | Rosehill | 29 | 4 |
Alan Watts | Clarktown Athletic | 28 | 4 | |
Jack Holiday | Ashton Wednesday | 23 | 4 | |
Midfielders | ||||
Y | Gordon Richards | Arbroath Town | 28 | 5 |
Y | Jim Crisp | Cadbury City | 23 | 5 |
Y | Jim Coates | Liverport | 26 | 5 |
Frazer Burnett | Grenwich Albion | 20 | 5 | |
Y | Len Irating | Lyncap | 33 | 6 |
Y | Neil Thomson | Hoarsely | 24 | 6 |
Y | Jock McRae | Clarktown Athletic | 27 | 7 |
Y | Steve Dalglish | Blackburn City | 28 | 7 |
Y | Don Chorley | West Park City | 27 | 7 |
Y | Ian Weck | United City | 27 | 7 |
James McLaren | Lyncap | 24 | 7 | |
Forwards | ||||
Y | Robbie Wright | Liverport | 25 | RW |
Y | Davie Roberts | Ramrod Rovers | 29 | RW |
Y | Simon Paulton | Scarfel United | 29 | RW |
Y | Peter Duncan | West Park City | 32 | 9 |
Y | Reg Dawson | Lyncap | 31 | 9 |
Y | Robbie Hinchcliffe | Albion Rangers | 24 | 9 |
Donald Leslie | Hemling Forest | 33 | 9 | |
Y | Peter Getson | Binthorpe United | 31 | 10 |
Y | Ian Hamilton | Arbroath Town | 29 | 10 |
Y | Gary Burns | Tyne County | 27 | 10 |
Robert McCormack | Clarktown Athletic | 30 | 10 | |
Y | Davy Barraclough | West Park City | 23 | 10 |
Y | Jamie Teather | Portdean | 21 | LW |
Y | James Rough | Liverton | 30 | LW |
Y | Andy Ridley | Chelbury & Horton Heath | 33 | LW |
Wally Baird | Albion Rangers | 24 | LW | |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |