Ireland |
|
||
1st team |
Caps | Team | Age | Position | |
Goalkeepers | ||||
Y | Dave Candon | Everpool | 29 | Gk |
Y | Joe Conteli | Binthorpe United | 29 | Gk |
Peter Britain | Grenwich Albion | 29 | Gk | |
Paul Devon | Canefield Spartans | 34 | Gk | |
Defenders | ||||
Y | Kieron Denny | Partick Rangers | 26 | 2 |
Y | Paddy Murphy | Everpool | 30 | 3 |
Y | Ian O'Rian | Kirkbridge | 32 | 3 |
Y | Kenny Condor | Carford City | 28 | 3 |
Y | Liam Check | Grandon Town | 32 | 3 |
Y | Paddy Bannion | North Vale | 25 | 3 |
Y | Kelly O'Brian | United City | 26 | 4 |
Y | Roy McCreadie | Bredbury | 27 | 4 |
Eddie Deery | Liverton | 23 | 4 | |
Midfielders | ||||
Y | Archie O'Hare | South Bank City | 24 | 5 |
Y | Paul Mursack | Baydale Athletic | 32 | 5 |
Francis Sweeney | Eastgate Albion | 19 | 5 | |
Y | Tariq Rasheed | West Menton United | 18 | 5 |
Y | Mick MacInton | South Bank City | 31 | 6 |
Y | Danny O'Bannion | Avonbury | 24 | 6 |
Y | Ian O'Leary | Everpool | 27 | 7 |
Y | Derry Halcard | Liverton | 30 | 7 |
Y | Steve Berry | Redstone Rovers | 31 | 7 |
Owen Corrigan | Partick Rangers | 23 | 7 | |
Forwards | ||||
Y | Gary O'Charte | Scarfel Rovers | 27 | RW |
Y | Blackie O'Wain | Blackport Rovers | 33 | RW |
Y | Johnny Coughlin | Kirkbridge | 30 | 9 |
Y | Les O'Lee | Princes Park | 30 | 9 |
Y | Glen O'Gale | Eton City | 29 | 9 |
Ian Blacksmith | Redstone Rovers | 22 | 9 | |
Y | Billy Holfield | Grandon Town | 28 | 9 |
Y | Joe Grady | United Rovers | 24 | 10 |
Y | Ally Baker | Arbroath Town | 31 | LW |
Y | Peter Nicholson | Ashton Wednesday | 29 | LW |
With a few exceptions, all team images are taken from Santiago Table Soccer Used with permission |