Wales |
|
||
| 1st team |
| Caps | Team | Age | Position | |
| Goalkeepers | ||||
| Y | Nicky Dyson | Carford City | 26 | Gk |
| Martin Hunt | Tyne County | 30 | Gk | |
| Jimmy Kenson | Liverton | 24 | Gk | |
| Pete Davis | West Park Rovers | 30 | Gk | |
| Defenders | ||||
| Y | Ken Cash | Ramrod Rovers | 32 | 2 |
| Y | Davy Rise | United City | 30 | 2 |
| Paul Tyrone | Burndean | 22 | 2 | |
| Al Handred | Redpool | 24 | 2 | |
| Y | Don Dean | United City | 27 | 3 |
| Y | Stuart Minford | Brentville Albion | 28 | 4 |
| Midfielders | ||||
| Y | Aneurin Owen | Eton City | 18 | 5 |
| Y | Basil Redfern | Everpool | 26 | 6 |
| Y | Geoff Oding | Bankvale | 32 | 7 |
| Y | William Elgar | Torchestor | 24 | 7 |
| Y | Ron Rhys | Hoarsely | 22 | 7 |
| Ivor Tens | Carford Victoria | 31 | 7 | |
| Huw Davies | High Dunstan Athletic | 23 | 7 | |
| Forwards | ||||
| Y | Peter Potson | Danefield United | 29 | RW |
| Y | Graeme Medhurst | Binthorpe United | 30 | RW |
| Y | Wilf Cratt | Everpool | 29 | RW |
| Y | Gerald Harris | Binthorpe United | 31 | 9 |
| Y | Glen Davis | Portwood | 31 | 9 |
| Rob Harland | Scarfel United | 30 | 9 | |
| Y | Gareth Randall | Brentville Albion | 30 | 10 |
| Bobby Lennox | United City | 27 | 10 | |
| Gerry Greene | Rentwood Rovers | 32 | 10 | |
| Bill Ridley | Redpool | 31 | 10 | |
| Y | Peter Parnaby | Wellapool | 27 | LW |
| Y | Clive Curzon | Ailton Albion | 27 | LW |
| Bryn Harsen | Carford Victoria | 29 | LW | |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |