Scotland |
|
||
| 1st team |
| Caps | Team | Age | Position | |
| Goalkeepers | ||||
| Y | Kenny McLaren | West Park City | 31 | Gk |
| Y | Gordon Stewart | Brentville Albion | 30 | Gk |
| Joe Leesing | Hemling Forest | 29 | Gk | |
| Defenders | ||||
| Y | Joe Anderson | Brentville Albion | 31 | 2 |
| Clyde Shaw | Kent Albion | 19 | 2 | |
| Y | Ken Jenny | Shropsbury | 27 | 3 |
| Y | Don Stevens | West Park City | 27 | 3 |
| Y | Ted Gratton | Clarktown Athletic | 31 | 3 |
| Y | John Angus | Shenfield Wednesday | 23 | 3 |
| Y | Kenny Jenson | Everpool | 27 | 4 |
| Y | David Maker | West Park City | 28 | 4 |
| Y | Kenny Thompson | Wellapool | 27 | 4 |
| Y | Willie McClockie | Shropsbury | 31 | 4 |
| Y | Alex Smith | Rosehill | 28 | 4 |
| Midfielders | ||||
| Y | Gordon Richards | Arbroath Town | 27 | 5 |
| Y | Jim Crisp | Cadbury City | 22 | 5 |
| Y | Jim Coates | Liverport | 25 | 5 |
| Y | Len Irating | Lyncap | 32 | 6 |
| Y | Jock McRae | Clarktown Athletic | 26 | 7 |
| Y | Steve Dalglish | Blackburn City | 27 | 7 |
| Y | Don Chorley | West Park City | 26 | 7 |
| Y | Ian Weck | United City | 26 | 7 |
| James McLaren | Lyncap | 23 | 7 | |
| Forwards | ||||
| Y | Robbie Wright | Liverport | 24 | RW |
| Y | Davie Roberts | Ramrod Rovers | 28 | RW |
| Y | Peter Duncan | West Park City | 31 | 9 |
| Y | Walker Davis | High Dunstan Athletic | 36 | 9 |
| Y | Reg Dawson | Lyncap | 30 | 9 |
| Y | Peter Getson | Binthorpe United | 30 | 10 |
| Y | Ian Hamilton | Arbroath Town | 28 | 10 |
| Gary Burns | Tyne County | 26 | 10 | |
| Y | Jamie Teather | Portdean | 20 | LW |
| Y | James Rough | Liverton | 29 | LW |
| Y | Andy Ridley | Redstone Rovers | 32 | LW |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |