Ireland |
|
||
| 1st team |
| Caps | Team | Age | Position | |
| Goalkeepers | ||||
| Y | Dave Candon | Everpool | 28 | Gk |
| Y | Joe Conteli | Binthorpe United | 28 | Gk |
| Peter Britain | Grenwich Albion | 28 | Gk | |
| Defenders | ||||
| Y | Kieron Denny | Partick Rangers | 25 | 2 |
| Y | Paddy Murphy | Everpool | 29 | 3 |
| Y | Ian O'Rian | Kirkbridge | 31 | 3 |
| Y | Kenny Condor | Carford City | 27 | 3 |
| Y | Liam Check | Grandon Town | 31 | 3 |
| Y | Paddy Bannion | North Vale | 24 | 3 |
| Midfielders | ||||
| Y | Archie O'Hare | Barnes United | 23 | 5 |
| Y | Paul Mursack | Baydale Athletic | 31 | 5 |
| Y | Mick MacInton | South Bank City | 30 | 6 |
| Y | Ian O'Leary | Everpool | 26 | 7 |
| Y | Derry Halcard | Liverton | 29 | 7 |
| Y | Steve Berry | Redstone Rovers | 30 | 7 |
| Forwards | ||||
| Y | Gary O'Charte | Scarfel Rovers | 26 | RW |
| Y | Blackie O'Wain | Blackport Rovers | 32 | RW |
| Y | Johnny Coughlin | Kirkbridge | 29 | 9 |
| Y | Les O'Lee | Princes Park | 29 | 9 |
| Y | Glen O'Gale | Eton City | 28 | 9 |
| Ian Blacksmith | Redstone Rovers | 21 | 9 | |
| Y | Billy Holfield | Grandon Town | 27 | 9 |
| Y | Joe Grady | United Rovers | 23 | 10 |
| Y | Ally Baker | Arbroath Town | 30 | LW |
| Peter Nicholson | Shenfield Wednesday | 28 | LW | |
With a few exceptions, all team images are taken from Santiago Table SoccerUsed with permission |